The following are the requirements. Salary at par with the Industries. Interested Candidate shall apply to hrd.Lnthrs@gmail.com or hrd.LNT@rediffmail.com
Contact : 9962578586
| Sl.NO | Manpower Details to Recruit | Required in Number | Qualification | Year of Experience |
| 1 | HR Manager | 1 | Any Degree | Min . 5 |
| 2 | Purchase | 2 | DME / BE / Bcom | 3 ~ 5 |
| 3 | Planning Engineer | 2 | DME / BE | 3 ~ 5 |
| 4 | Stores Incharge | 1 | DME / Bcom | 2 ~ 5 |
| 5 | Quality Engineer | 2 | DME / BE | 3 ~ 5 |
| 6 | Production Engineer | 1 | DME / BE | 3 ~ 5 |
| 7 | NPD Production Engineer | 1 | DME / BE | 3 ~ 5 |
| 8 | Maintenance Engineer | 1 | DME / BE | 3 ~ 5 |
| 9 | Laser cutting Operator | 2 | HSC / ITI / DME | 2 ~ 5 |
| 10 | Spot Welding Operator | 2 | HSC / ITI / DME | 2 ~ 5 |
| 11 | Spot C gun Operator | 2 | HSC / ITI / DME | 2 ~ 5 |
| 12 | Shearing Operator | 2 | HSC / ITI / DME | 2 ~ 5 |
| 13 | TPP Machine Operator | 1 | HSC / ITI / DME | 2 ~ 5 |
| 14 | Laser welding Operator | 1 | HSC / ITI / DME | 2 ~ 5 |
| 15 | EOT/Mobile crane Operator | 1 | HSC / ITI | 3 ~ 5 |
| 16 | Bending Machine Operator | 2 | HSC / ITI / DME | 2 ~ 5 |
| 17 | TIG Welder | 10 | 2 ~ 5 | |
| 18 | Fitter | 5 | ITI | 2 ~ 5 |
LEAVE A COMMENT